Size | Thickness | Tiles Per Box | Box. Weight | Sq. Mt Covered per box | Sq. ft Covered per box | Boxes in Container – capacity 28 Ton | Total Pallets | Boxes per Pallet | Download Pdf |
---|---|---|---|---|---|---|---|---|---|
200 x 1200 mm | 10 mm | 5 | 27 kg | 1.2 | 12.92 | 1040 | 22 | 40 boxes x 2 pallet | 48 boxes x 20 pallet | |
300 x 600 mm | 9 mm | 6 | 22 kg | 1.08 | 11.63 | 1232 | 22 | 56 | |
600 x 600 mm | 9 mm | 4 | 27 kg | 1.44 | 15.50 | 1000 | 25 | 40 | |
600 x 1200 mm | 9 mm | 2 | 29 kg | 1.44 | 15.50 | 960 | 24 | 40 | |
800 x 800 mm | 9 mm | 3 | 38 kg | 1.92 | 20.67 | 720 | 20 | 36 | |
800 x 1600 mm | 9 mm | 2 | 53 kg | 2.56 | 27.56 | 520 | 20 | 26 | |
1200 x 1200 mm | 9 mm | 2 | 61 kg | 2.88 | 31.0 | 444 | 17 | 28 boxes x 13 pallet | 20 boxes x 4 pallet | |
1200 x 2400 mm | 9 mm | 1 | 61 kg | 2.88 | 31.0 | 432 | 12 | 36 |
Download Detailed Technical Specificaiton Pdf below
200X1200 MM |
300X600 MM |
600X600 MM |
600X1200 MM |
800X800 MM |
800X1600 MM |
1200X1200 MM |
1200X2400 MM |
1200X2400 MM |